JungleLightly Played
Current bid
$2.00+ $1.00 shipping
Est. total $3.00 vs market ref $3.55
15% under the market reference — bids can raise the final price
- Auction ·
- Checked 2d ago
Kangaskhan card prices and values: 43 priced Kangaskhan cards we track across 33 sets, with recent-sold market references from $0.12 to $99.23; 1 Kangaskhan card has a live eBay deal right now.
Which eBay site the listing is on - not where it ships or where the seller is. Check delivery to you on the eBay listing.
JungleLightly Played
Current bid
$2.00+ $1.00 shipping
Est. total $3.00 vs market ref $3.55
15% under the market reference — bids can raise the final price
Live eBay listings below their real market value — condition, language and variant checked.
48 cards · 33 sets · market prices are recent-sold references, not guaranteed values
Every Kangaskhan card in our catalogue, oldest era first, then by set release and collector number. Card names link to each card's page.
Market reference = a recent-sold price for one raw (ungraded) copy, stored in US dollars and shown in your currency (marked ≈) when you have chosen another. Every reference here is for a Near Mint copy. They are individual card references, not a value for the Pokemon.
4 sets · 5 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Jungle · 2 cards | |||
| 05/64 | KangaskhanHolo Rare | Holo Rare | $24.03Near Mint · Unlimited Holofoil |
| 21/64 | KangaskhanRare | Rare | $5.86Near Mint · Unlimited |
| Base Set 2 · 1 card | |||
| 026/130 | KangaskhanRare | Rare | $4.42Near Mint · Normal |
| Gym Heroes · 1 card | |||
| 036/132 | Blaine's KangaskhanUncommon | Uncommon | $5.38Near Mint · Unlimited |
| Aquapolis · 1 card | |||
| 088/147 | KangaskhanCommon | Common | $14.04Near Mint · Normal |
1 set · 1 card
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| EX FireRed & LeafGreen · 1 card | |||
| 6/112 | KangaskhanHolo Rare | Holo Rare | $36.75Near Mint · Normal |
2 sets · 2 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Majestic Dawn · 1 card | |||
| 38/100 | KangaskhanUncommon | Uncommon | $0.75Near Mint · Normal |
| Triumphant · 1 card | |||
| 36/102 | KangaskhanUncommon | Uncommon | $0.90Near Mint · Normal |
3 sets · 6 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Plasma Blast · 1 card | |||
| 71/101 | KangaskhanCommon | Common | $0.30Near Mint · Normal |
| XY - Flashfire · 4 cards | |||
| 78/106 | Kangaskhan EXUltra Rare | Ultra Rare | $2.98Near Mint · Holofoil |
| 79/106 | M Kangaskhan EXUltra Rare | Ultra Rare | $18.89Near Mint · Holofoil |
| 103/106 | Kangaskhan EX (103 Full Art)Ultra Rare | Ultra Rare | $30.17Near Mint · Holofoil |
| 109/106 | M Kangaskhan EX (109 Secret Rare)Secret Rare | Secret Rare | $71.41Near Mint · Holofoil |
| XY - Fates Collide · 1 card | |||
| 75/124 | KangaskhanUncommon | Uncommon | $0.26Near Mint · Normal |
5 sets · 5 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SM Base Set · 1 card | |||
| 99/149 | KangaskhanHolo Rare | Holo Rare | $0.44Near Mint · Holofoil |
| Dragon Majesty · 1 card | |||
| 55/70 | KangaskhanCommon | Common | $0.30Near Mint · Normal |
| SM - Team Up · 1 card | |||
| 128/181 | KangaskhanUncommon | Uncommon | $0.24Near Mint · Normal |
| SM - Unified Minds · 1 card | |||
| 163/236 | KangaskhanHolo Rare | Holo Rare | $5.19Near Mint · Reverse Holofoil |
| Hidden Fates · 1 card | |||
| 47/68 | KangaskhanRare | Rare | $0.48Near Mint · Reverse Holofoil |
2 sets · 2 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SWSH03: Darkness Ablaze · 1 card | |||
| 133/189 | KangaskhanHolo Rare | Holo Rare | $0.53Near Mint · Reverse Holofoil |
| SWSH08: Fusion Strike · 1 card | |||
| 204/264 | KangaskhanRare | Rare | $0.18Near Mint · Normal |
3 sets · 5 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SV03: Obsidian Flames · 1 card | |||
| 165/197 | KangaskhanUncommon | Uncommon | $0.12Near Mint · Normal |
| SV: Scarlet & Violet 151 · 2 cards | |||
| 115/165 | Kangaskhan ex - 115/165Double Rare | Double Rare | $0.99Near Mint · Holofoil |
| 190/165 | Kangaskhan ex - 190/165Ultra Rare | Ultra Rare | $6.03Near Mint · Holofoil |
| SV10: Destined Rivals · 2 cards | |||
| 151/182 | Kangaskhan - 151/182Common | Common | $0.16Near Mint · Normal |
| 204/182 | Kangaskhan - 204/182Illustration Rare | Illustration Rare | $8.08Near Mint · Holofoil |
2 sets · 4 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| ME01: Mega Evolution · 3 cards | |||
| 104/132 | Mega Kangaskhan ex - 104/132Double Rare | Double Rare | $1.57Near Mint · Holofoil |
| 164/132 | Mega Kangaskhan ex - 164/132Ultra Rare | Ultra Rare | $6.20Near Mint · Holofoil |
| 182/132 | Mega Kangaskhan ex - 182/132Special Illustration Rare | Special Illustration Rare | $49.99Near Mint · Holofoil |
| ME: Ascended Heroes · 1 card | |||
| 162/217 | Team Rocket's Kangaskhan exDouble Rare | Double Rare | $0.72Near Mint · Holofoil |
1 set · 1 card
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| ME: 30th Celebration · 1 card | |||
| 114/128 | KangaskhanCommon | Common | $0.17Near Mint · Holofoil |
10 sets · 17 cards · Promos, exclusives and special releases, plus any set our release list doesn't date yet.
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Battle Academy · 2 cards | |||
| 055/070 | Kangaskhan - 55/70 (#4 Charizard Stamped)Promo | Promo | $0.46Near Mint · Normal |
| 055/070 | Kangaskhan - 55/70 (#53 Charizard Stamped)Promo | Promo | $0.36Near Mint · Normal |
| Deck Exclusives · 2 cards | |||
| 099/149 | Kangaskhan - 99/149 (SM Base Set)Rare | Rare | $0.44Near Mint · Normal |
| 133/189 | Kangaskhan - 133/189Rare | Rare | $0.45Near Mint · Normal |
| Jumbo Cards · 3 cards | |||
| 025 | Mega Kangaskhan ex - 025Promo | Promo | $1.46Near Mint · Holofoil |
| 078/106 | Kangaskhan EX - 78/106Promo | Promo | $4.06Near Mint · Holofoil |
| SM188 | Kangaskhan GX - SM188 (SM Black Star Promo)Promo | Promo | $6.52Near Mint · Holofoil |
| ME: Mega Evolution Promo · 1 card | |||
| 025 | Mega Kangaskhan ex - 025Promo | Promo | $1.24Near Mint · Holofoil |
| Prize Pack Series Cards · 1 card | |||
| 104/132 | Mega Kangaskhan ex - 104/132Double Rare | Double Rare | $10.21Near Mint · Holofoil |
| SM Promos · 1 card | |||
| SM188 | Kangaskhan GX - SM188Promo | Promo | $3.20Near Mint · Holofoil |
| SV: Scarlet & Violet Promo Cards · 2 cards | |||
| 055 | Kangaskhan ex - 055Promo | Promo | $9.21Near Mint · Holofoil |
| 202 | Kangaskhan - 202 (Cosmos Holo)Holo Rare | Holo Rare | $0.74Near Mint · Holofoil |
| SWSH: Sword & Shield Promo Cards · 2 cards | |||
| SWSH038 | Kangaskhan - SWSH038 (Prerelease)Promo | Promo | $11.43Near Mint · Holofoil |
| SWSH038 | Kangaskhan - SWSH038 (Prerelease) [Staff]Promo | Promo | $99.23Near Mint · Holofoil |
| Trading Card Game Classic · 1 card | |||
| 017/034 | KangaskhanClassic Collection | Classic Collection | $2.51Near Mint · Holofoil |
| World Championship Decks · 2 cards | |||
| 78/106 | Kangaskhan EX - 2014 (Michikazu Tsuda)Ultra Rare | Ultra Rare | $2.35Near Mint · Normal |
| 79/106 | M Kangaskhan EX - 2014 (Michikazu Tsuda)Ultra Rare | Ultra Rare | $8.18Near Mint · Normal |

Every Kangaskhan card in our English catalogue, starting with Jungle, the earliest dated set we track, and organised by era and set with its collector number, rarity and a recent-sold market reference where one exists — plus any live below-market eBay deals.
48 cards · 33 catalogue sets · 1 card with a live deal
We track 48 Kangaskhan card records across 33 sets. Market references for the 43 priced cards range from $0.12 to $99.23 (median $1.57).
These are recent-sold references for individual raw cards, not a single value for the Pokemon. Every reference here is for a Near Mint copy. 5 priced Jumbo / World Championship cards are excluded from the range above.
The highest market references currently in our catalogue — not an all-time ranking. Every reference here is for a Near Mint copy.
![Kangaskhan (Prerelease) [Staff]](/_next/image?url=https%3A%2F%2Ftcgplayer-cdn.tcgplayer.com%2Fproduct%2F218576_in_1000x1000.jpg&w=1080&q=85)
SWSH: Sword & Shield Promo Cards · #SWSH038
Promo
Market reference
$99.23






Every set we track a Kangaskhan card in, oldest era first, with how many we price and their market-reference range. Ranges exclude Jumbo / World Championship printings. Every reference here is for a Near Mint copy.
| Set | Cards | Priced | Market range |
|---|---|---|---|
| Wizards of the Coast era · 1999–2003 | |||
| Jungle | 2 | 2 | $5.86 – $24.03 |
| Base Set 2 | 1 | 1 | $4.42 |
| Gym Heroes | 1 | 1 | $5.38 |
| Aquapolis | 1 | 1 | $14.04 |
| EX era · 2003–2007 | |||
| EX FireRed & LeafGreen | 1 | 1 | $36.75 |
| Diamond & Pearl, Platinum and HeartGold SoulSilver · 2007–2011 | |||
| Majestic Dawn | 1 | 1 | $0.75 |
| Triumphant | 1 | 1 | $0.90 |
| Black & White and XY · 2011–2016 | |||
| Plasma Blast | 1 | 1 | $0.30 |
| XY - Flashfire | 4 | 4 | $2.98 – $71.41 |
| XY - Fates Collide | 1 | 1 | $0.26 |
| Sun & Moon · 2017–2019 | |||
| SM Base Set | 1 | 1 | $0.44 |
| Dragon Majesty | 1 | 1 | $0.30 |
| SM - Team Up | 1 | 1 | $0.24 |
| SM - Unified Minds | 1 | 1 | $5.19 |
| Hidden Fates | 1 | 1 | $0.48 |
| Sword & Shield · 2020–2022 | |||
| SWSH03: Darkness Ablaze | 1 | 1 | $0.53 |
| SWSH08: Fusion Strike | 1 | 1 | $0.18 |
| Scarlet & Violet · 2023–2025 | |||
| SV03: Obsidian Flames | 1 | 1 | $0.12 |
| SV: Scarlet & Violet 151 | 2 | 2 | $0.99 – $6.03 |
| SV10: Destined Rivals | 2 | 2 | $0.16 – $8.08 |
| Mega Evolution · 2025 onwards | |||
| ME01: Mega Evolution | 3 | 3 | $1.57 – $49.99 |
| ME: Ascended Heroes | 1 | 1 | $0.72 |
| Anniversary releases · 2026 | |||
| ME: 30th Celebration | 1 | 1 | $0.17 |
| Other sets | |||
| Battle Academy | 2 | 2 | $0.36 – $0.46 |
| Deck Exclusives | 2 | 2 | $0.44 – $0.45 |
| Jumbo Cards | 3 | 3 | $1.46 – $6.52 |
| ME: Mega Evolution Promo | 1 | 1 | $1.24 |
| Prize Pack Series Cards | 1 | 1 | $10.21 |
| SM Promos | 1 | 1 | $3.20 |
| SV: Scarlet & Violet Promo Cards | 2 | 2 | $0.74 – $9.21 |
| SWSH: Sword & Shield Promo Cards | 2 | 2 | $11.43 – $99.23 |
| Trading Card Game Classic | 1 | 1 | $2.51 |
| World Championship Decks | 2 | 2 | $2.35 – $8.18 |
We track 48 Kangaskhan cards in our English catalogue: 5 Jumbo / World Championship printings and 43 other tracked cards, across 33 sets. That is our tracked catalogue, not a count of every Kangaskhan card ever released. 23 of those sets are in our dated release list, from the Wizards of the Coast era (1999–2003) to Anniversary releases (2026); the other 10 are promos, exclusives or special releases that list doesn't date. Code cards and sealed products that only mention Kangaskhan are not counted.
Market references for the 43 priced Kangaskhan cards we track range from $0.12 to $99.23. Every reference here is for a Near Mint copy.
1 Kangaskhan card currently has a live eBay listing verified below its market reference — condition, language and variant checked. They are listed in the deals section above, biggest verified saving first. A listing is a current asking price or bid, not a sold price.
Oldest first, Kangaskhan cards we track appear in Jungle, Base Set 2, Gym Heroes, Aquapolis, EX FireRed & LeafGreen, Majestic Dawn, and 27 more. See the full by-set breakdown above.
Yes — the qualifying below-market Kangaskhan listings we've found are shown above, each checked against its real market reference.