Pikachu cards we track
360 cards · 114 sets · market prices are recent-sold references, not guaranteed values
Pikachu checklist by era and set (360 cards)
Every Pikachu card in our catalogue, oldest era first, then by set release and collector number. Card names link to each card's page.
Market reference = a recent-sold price for one raw (ungraded) copy, stored in US dollars and shown in your currency (marked ≈) when you have chosen another. A condition is shown where our catalogue has recorded it (343 of 345); where none is shown the condition is not recorded, so references are not like-for-like across cards. They are individual card references, not a value for the Pokemon. 15 cards have no reliable reference right now.
Wizards of the Coast era · 1999–2003
8 sets · 9 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Base Set (Shadowless) · 2 cards | |||
| 058/102 | PikachuCommon | Common | $44.78Near Mint · Unlimited |
| 058/102 | Pikachu (Red Cheeks)Common | Common | $104.14Near Mint · Unlimited |
| Base Set · 1 card | |||
| 058/102 | PikachuCommon | Common | $14.62Normal |
| Jungle · 1 card | |||
| 60/64 | PikachuCommon | Common | $5.53Near Mint · Unlimited |
| Base Set 2 · 1 card | |||
| 087/130 | PikachuCommon | Common | $4.46Near Mint · Normal |
| Neo Genesis · 1 card | |||
| 070/111 | PikachuCommon | Common | $13.68Near Mint · Unlimited |
| Legendary Collection · 1 card | |||
| 086/110 | PikachuCommon | Common | $6.55Near Mint · Normal |
| Expedition · 1 card | |||
| 124/165 | PikachuCommon | Common | $30.08Near Mint · Normal |
| Skyridge · 1 card | |||
| 084/144 | PikachuCommon | Common | $265.39Near Mint · Normal |
EX era · 2003–2007
7 sets · 9 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| EX Sandstorm · 1 card | |||
| 72/100 | PikachuCommon | Common | $17.23Near Mint · Normal |
| EX Team Magma vs Team Aqua · 1 card | |||
| 43/95 | PikachuCommon | Common | $32.98Near Mint · Normal |
| EX FireRed & LeafGreen · 1 card | |||
| 74/112 | PikachuCommon | Common | $12.94Near Mint · Normal |
| EX Emerald · 1 card | |||
| 60/106 | PikachuCommon | Common | $15.95Near Mint · Normal |
| EX Legend Maker · 1 card | |||
| 93/92 | Pikachu (Delta Species)Secret Rare | Secret Rare | $229.27Near Mint · Holofoil |
| EX Holon Phantoms · 3 cards | |||
| 78/110 | PikachuCommon | Common | $12.04Near Mint · Normal |
| 79/110 | Pikachu (Delta Species)Common | Common | $14.93Near Mint · Normal |
| 104/110 | Pikachu StarUltra Rare | Ultra Rare | No reliable reference |
| EX Power Keepers · 1 card | |||
| 57/108 | PikachuCommon | Common | $20.34Near Mint · Normal |
Diamond & Pearl, Platinum and HeartGold SoulSilver · 2007–2011
8 sets · 10 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Mysterious Treasures · 1 card | |||
| 94/123 | PikachuCommon | Common | $18.46Near Mint · Normal |
| Majestic Dawn · 1 card | |||
| 70/100 | PikachuCommon | Common | $7.49Near Mint · Normal |
| Stormfront · 1 card | |||
| 70/100 | PikachuCommon | Common | $10.10Near Mint · Normal |
| Rising Rivals · 3 cards | |||
| 112/111 | PikachuSecret Rare | Secret Rare | $361.79Near Mint · Holofoil |
| 113/111 | Flying PikachuSecret Rare | Secret Rare | $288.75Near Mint · Holofoil |
| 114/111 | Surfing PikachuSecret Rare | Secret Rare | $427.62Near Mint · Holofoil |
| Supreme Victors · 1 card | |||
| 120 | PikachuCommon | Common | $8.74Near Mint · Normal |
| Arceus · 1 card | |||
| 71/99 | PikachuCommon | Common | $7.74Near Mint · Normal |
| HeartGold SoulSilver · 1 card | |||
| 78/123 | PikachuCommon | Common | $12.01Near Mint · Normal |
| Undaunted · 1 card | |||
| 61/90 | PikachuCommon | Common | $12.09Near Mint · Normal |
Black & White and XY · 2011–2016
10 sets · 12 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Black and White · 1 card | |||
| 115/114 | PikachuSecret Rare | Secret Rare | $173.64Near Mint · Holofoil |
| Next Destinies · 1 card | |||
| 39/99 | PikachuCommon | Common | $4.74Near Mint · Normal |
| Boundaries Crossed · 1 card | |||
| 50/149 | PikachuCommon | Common | $4.39Near Mint · Normal |
| Legendary Treasures: Radiant Collection · 1 card | |||
| RC7/RC25 | PikachuUncommon | Uncommon | $98.09Near Mint · Holofoil |
| XY Base Set · 1 card | |||
| 42/146 | PikachuCommon | Common | $3.10Near Mint · Normal |
| XY - Furious Fists · 1 card | |||
| 27/111 | PikachuCommon | Common | $5.59Near Mint · Normal |
| XY - Roaring Skies · 1 card | |||
| 20/108 | PikachuCommon | Common | $1.48Near Mint · Normal |
| XY - BREAKthrough · 1 card | |||
| 48/162 | PikachuCommon | Common | $1.16Near Mint · Normal |
| XY - Evolutions · 3 cards | |||
| 35/108 | PikachuCommon | Common | $1.11Near Mint · Normal |
| 110/108 | Flying PikachuSecret Rare | Secret Rare | $10.19Near Mint · Normal |
| 111/108 | Surfing PikachuSecret Rare | Secret Rare | $11.52Near Mint · Normal |
| Generations · 1 card | |||
| 26/83 | PikachuCommon | Common | $3.80Near Mint · Normal |
Sun & Moon · 2017–2019
10 sets · 14 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SM - Burning Shadows · 1 card | |||
| 40/147 | PikachuCommon | Common | $1.06Near Mint · Normal |
| Shining Legends · 1 card | |||
| 28/73 | PikachuCommon | Common | $2.08Near Mint · Normal |
| SM - Crimson Invasion · 1 card | |||
| 30/111 | PikachuCommon | Common | $2.03Near Mint · Normal |
| McDonald's Promos 2018 · 1 card | |||
| 004/012 | Pikachu - 4/12Promo | Promo | $41.11Near Mint · Holofoil |
| SM - Team Up · 3 cards | |||
| 33/181 | Pikachu & Zekrom GXUltra Rare | Ultra Rare | $51.85Near Mint · Holofoil |
| 162/181 | Pikachu & Zekrom GX (Full Art)Ultra Rare | Ultra Rare | $177.97Near Mint · Holofoil |
| 184/181 | Pikachu & Zekrom GX (Secret)Secret Rare | Secret Rare | $248.72Near Mint · Holofoil |
| Detective Pikachu · 1 card | |||
| 10/18 | Detective PikachuRare | Rare | $12.51Near Mint · Holofoil |
| SM - Unbroken Bonds · 1 card | |||
| 54/214 | PikachuCommon | Common | $1.62Near Mint · Normal |
| SM - Unified Minds · 2 cards | |||
| 55/236 | PikachuCommon | Common | $1.74Near Mint · Normal |
| 56/236 | PikachuCommon | Common | $5.39Near Mint · Normal |
| Hidden Fates · 1 card | |||
| 19/68 | PikachuCommon | Common | $5.74Near Mint · Reverse Holofoil |
| SM - Cosmic Eclipse · 2 cards | |||
| 66/236 | PikachuCommon | Common | $2.44Near Mint · Normal |
| 241/236 | Pikachu (Secret)Secret Rare | Secret Rare | $218.26Near Mint · Holofoil |
Sword & Shield · 2020–2022
13 sets · 24 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SWSH01: Sword & Shield Base Set · 1 card | |||
| 065/202 | PikachuCommon | Common | $0.84Near Mint · Normal |
| SWSH04: Vivid Voltage · 4 cards | |||
| 043/185 | Pikachu VUltra Rare | Ultra Rare | $2.48Near Mint · Holofoil |
| 044/185 | Pikachu VMAXUltra Rare | Ultra Rare | $11.71Near Mint · Holofoil |
| 170/185 | Pikachu V (Full Art)Ultra Rare | Ultra Rare | $41.00Near Mint · Holofoil |
| 188/185 | Pikachu VMAX (Secret)Secret Rare | Secret Rare | $167.96Near Mint · Holofoil |
| SWSH07: Evolving Skies · 1 card | |||
| 049/203 | PikachuCommon | Common | $0.34Near Mint · Normal |
| Celebrations · 5 cards | |||
| 005/025 | PikachuHolo Rare | Holo Rare | $3.86Near Mint · Holofoil |
| 006/025 | Flying Pikachu VUltra Rare | Ultra Rare | $3.01Near Mint · Holofoil |
| 007/025 | Flying Pikachu VMAXUltra Rare | Ultra Rare | $5.70Near Mint · Holofoil |
| 008/025 | Surfing Pikachu VUltra Rare | Ultra Rare | $3.55Near Mint · Holofoil |
| 009/025 | Surfing Pikachu VMAXUltra Rare | Ultra Rare | $5.95Near Mint · Holofoil |
| Celebrations: Classic Collection · 1 card | |||
| 24/53 | ______'s PikachuClassic Collection | Classic Collection | $25.47Near Mint · Holofoil |
| SWSH08: Fusion Strike · 1 card | |||
| 086/264 | Pikachu VUltra Rare | Ultra Rare | $3.77Near Mint · Holofoil |
| SWSH09: Brilliant Stars · 1 card | |||
| 157/172 | Pikachu V (Full Art)Ultra Rare | Ultra Rare | $24.72Near Mint · Holofoil |
| Pokemon GO · 2 cards | |||
| 027/078 | PikachuCommon | Common | $0.37Near Mint · Normal |
| 028/078 | PikachuHolo Rare | Holo Rare | $2.62Near Mint · Reverse Holofoil |
| McDonald's Promos 2022 · 1 card | |||
| 007/015 | Pikachu - 7/15Promo | Promo | $6.26Near Mint · Holofoil |
| SWSH11: Lost Origin · 1 card | |||
| 052/196 | PikachuCommon | Common | $6.40Near Mint · Reverse Holofoil |
| SWSH11: Lost Origin Trainer Gallery · 4 cards | |||
| TG05/TG30 | PikachuUltra Rare | Ultra Rare | $42.75Near Mint · Holofoil |
| TG16/TG30 | Pikachu VUltra Rare | Ultra Rare | $106.60Near Mint · Holofoil |
| TG17/TG30 | Pikachu VMAXUltra Rare | Ultra Rare | $91.66Near Mint · Holofoil |
| TG29/TG30 | Pikachu VMAX (Secret)Ultra Rare | Ultra Rare | $23.65Near Mint · Holofoil |
| SWSH12: Silver Tempest · 1 card | |||
| 049/195 | PikachuCommon | Common | $1.74Near Mint · Reverse Holofoil |
| SWSH: Crown Zenith · 1 card | |||
| 160/159 | Pikachu (Secret)Secret Rare | Secret Rare | $37.38Near Mint · Holofoil |
Scarlet & Violet · 2023–2025
6 sets · 13 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SV02: Paldea Evolved · 2 cards | |||
| 062/193 | PikachuCommon | Common | $0.43Near Mint · Reverse Holofoil |
| 063/193 | Pikachu exDouble Rare | Double Rare | $4.21Near Mint · Holofoil |
| SV: Scarlet & Violet 151 · 2 cards | |||
| 025/165 | Pikachu - 025/165Common | Common | $0.71Near Mint · Reverse Holofoil |
| 173/165 | Pikachu - 173/165Illustration Rare | Illustration Rare | $65.20Near Mint · Holofoil |
| SV: Paldean Fates · 2 cards | |||
| 018/091 | Pikachu - 018/091Common | Common | $0.43Near Mint · Reverse Holofoil |
| 131/091 | Pikachu - 131/091Shiny Rare | Shiny Rare | $73.68Near Mint · Holofoil |
| SV05: Temporal Forces · 1 card | |||
| 051/162 | PikachuCommon | Common | $0.87Near Mint · Reverse Holofoil |
| SV08: Surging Sparks · 4 cards | |||
| 057/191 | Pikachu ex - 057/191Double Rare | Double Rare | $4.71Near Mint · Holofoil |
| 219/191 | Pikachu ex - 219/191Ultra Rare | Ultra Rare | $22.80Near Mint · Holofoil |
| 238/191 | Pikachu ex - 238/191Special Illustration Rare | Special Illustration Rare | $246.21Near Mint · Holofoil |
| 247/191 | Pikachu ex - 247/191Hyper Rare | Hyper Rare | $67.51Near Mint · Holofoil |
| SV: Prismatic Evolutions · 2 cards | |||
| 028/131 | Pikachu ex - 028/131Double Rare | Double Rare | $1.92Near Mint · Holofoil |
| 179/131 | Pikachu ex - 179/131Hyper Rare | Hyper Rare | $44.95Near Mint · Holofoil |
Mega Evolution · 2025 onwards
1 set · 5 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| ME: Ascended Heroes · 5 cards | |||
| 055/217 | PikachuCommon | Common | $0.27Near Mint · Normal |
| 055/217 | Pikachu (Friend Ball)Common | Common | $0.57Near Mint · Reverse Holofoil |
| 057/217 | Pikachu ex - 057/217Double Rare | Double Rare | $2.72Near Mint · Holofoil |
| 276/217 | Pikachu ex - 276/217Special Illustration Rare | Special Illustration Rare | $604.62Near Mint · Holofoil |
| 277/217 | Pikachu ex - 277/217Special Illustration Rare | Special Illustration Rare | $277.56Near Mint · Holofoil |
Anniversary releases · 2026
2 sets · 36 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| ME: 30th Celebration · 34 cards | |||
| 023/128 | Pikachu - 023/128Pikachu Rare | Pikachu Rare | $0.72Near Mint · Holofoil |
| 024/128 | Pikachu - 024/128Pikachu Rare | Pikachu Rare | $0.60Near Mint · Holofoil |
| 025/128 | Pikachu - 025/128Pikachu Rare | Pikachu Rare | $0.47Near Mint · Holofoil |
| 026/128 | Pikachu - 026/128Pikachu Rare | Pikachu Rare | $0.72Near Mint · Holofoil |
| 027/128 | Pikachu - 027/128Pikachu Rare | Pikachu Rare | $1.02Near Mint · Holofoil |
| 028/128 | Pikachu - 028/128Pikachu Rare | Pikachu Rare | $0.83Near Mint · Holofoil |
| 029/128 | Pikachu - 029/128Pikachu Rare | Pikachu Rare | $0.84Near Mint · Holofoil |
| 030/128 | Pikachu - 030/128Pikachu Rare | Pikachu Rare | $0.53Near Mint · Holofoil |
| 031/128 | Pikachu - 031/128Pikachu Rare | Pikachu Rare | $0.60Near Mint · Holofoil |
| 032/128 | Pikachu - 032/128Pikachu Rare | Pikachu Rare | $1.03Near Mint · Holofoil |
| 033/128 | Pikachu - 033/128Pikachu Rare | Pikachu Rare | $0.58Near Mint · Holofoil |
| 034/128 | Pikachu - 034/128Pikachu Rare | Pikachu Rare | $0.97Near Mint · Holofoil |
| 035/128 | Pikachu - 035/128Pikachu Rare | Pikachu Rare | $0.58Near Mint · Holofoil |
| 036/128 | Pikachu - 036/128Pikachu Rare | Pikachu Rare | $1.05Near Mint · Holofoil |
| 037/128 | Pikachu - 037/128Pikachu Rare | Pikachu Rare | $0.54Near Mint · Holofoil |
| 038/128 | Pikachu - 038/128Pikachu Rare | Pikachu Rare | $0.55Near Mint · Holofoil |
| 039/128 | Pikachu - 039/128Pikachu Rare | Pikachu Rare | $0.73Near Mint · Holofoil |
| 040/128 | Pikachu - 040/128Pikachu Rare | Pikachu Rare | $4.41Near Mint · Holofoil |
| 041/128 | Pikachu - 041/128Pikachu Rare | Pikachu Rare | $0.60Near Mint · Holofoil |
| 042/128 | Pikachu - 042/128Pikachu Rare | Pikachu Rare | $0.72Near Mint · Holofoil |
| 043/128 | Pikachu - 043/128Pikachu Rare | Pikachu Rare | $0.75Near Mint · Holofoil |
| 044/128 | Pikachu - 044/128Pikachu Rare | Pikachu Rare | $0.68Near Mint · Holofoil |
| 045/128 | Pikachu - 045/128Pikachu Rare | Pikachu Rare | $0.57Near Mint · Holofoil |
| 046/128 | Pikachu - 046/128Pikachu Rare | Pikachu Rare | $0.57Near Mint · Holofoil |
| 047/128 | Pikachu - 047/128Pikachu Rare | Pikachu Rare | $0.58Near Mint · Holofoil |
| 048/128 | Pikachu - 048/128Pikachu Rare | Pikachu Rare | $0.70Near Mint · Holofoil |
| 049/128 | Pikachu - 049/128Pikachu Rare | Pikachu Rare | $0.55Near Mint · Holofoil |
| 050/128 | Pikachu - 050/128Pikachu Rare | Pikachu Rare | $0.76Near Mint · Holofoil |
| 051/128 | Pikachu - 051/128Pikachu Rare | Pikachu Rare | $0.57Near Mint · Holofoil |
| 052/128 | Pikachu - 052/128Pikachu Rare | Pikachu Rare | $0.55Near Mint · Holofoil |
| 053/128 | Pikachu ex - 053/128Double Rare | Double Rare | $1.01Near Mint · Holofoil |
| 054/128 | Pikachu ex - 054/128Double Rare | Double Rare | $1.07Near Mint · Holofoil |
| 149/128 | Pikachu ex - 149/128Special Illustration Rare | Special Illustration Rare | $43.49Near Mint · Holofoil |
| 150/128 | Pikachu ex - 150/128Special Illustration Rare | Special Illustration Rare | $55.20Near Mint · Holofoil |
| ME: 30th Celebration Classic Collection · 2 cards | |||
| 33/181 | Pikachu & Zekrom GXClassic Collection | Classic Collection | $27.36Near Mint · Holofoil |
| 58/102 | PikachuClassic Collection | Classic Collection | $20.97Near Mint · Holofoil |
Other sets
49 sets · 228 cards · Promos, exclusives and special releases, plus any set our release list doesn't date yet.
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Battle Academy · 4 cards | |||
| 019/068 | Pikachu - 19/68 (#15 Pikachu Stamped)Promo | Promo | $2.51Near Mint · Normal |
| 019/068 | Pikachu - 19/68 (#2 Pikachu Stamped)Promo | Promo | $3.02Near Mint · Normal |
| 019/068 | Pikachu - 19/68 (#30 Pikachu Stamped)Promo | Promo | $2.96Near Mint · Normal |
| 019/068 | Pikachu - 19/68 (#55 Pikachu Stamped)Promo | Promo | $3.82Near Mint · Normal |
| Battle Academy 2022 · 1 card | |||
| 043/185 | Pikachu V - 043/185 (#60 Pikachu Stamped)Holo Rare | Holo Rare | $4.62Near Mint · Holofoil |
| Battle Academy 2024 · 21 cards | |||
| 106 | Pikachu ex (Pikachu 60)Holo Rare | Holo Rare | $11.23Near Mint · Holofoil |
| 114 | Picnicker - Pikachu 26Promo | Promo | $0.22Near Mint · Normal |
| 114 | Picnicker - Pikachu 46Promo | Promo | $0.21Near Mint · Normal |
| 170/198 | Electric Generator - Pikachu 32Uncommon | Uncommon | $0.18Near Mint · Normal |
| 175/198 | Jacq - Pikachu 51Uncommon | Uncommon | $0.37Near Mint · Normal |
| 180/198 | Nemona - Pikachu 13Common | Common | $0.14Near Mint · Normal |
| 180/198 | Nemona - Pikachu 33Common | Common | $0.14Near Mint · Normal |
| 180/198 | Nemona - Pikachu 42Common | Common | $0.19Near Mint · Normal |
| 180/198 | Nemona - Pikachu 54Common | Common | $0.15Near Mint · Normal |
| 181/198 | Nest Ball - Pikachu 44Uncommon | Uncommon | $0.65Near Mint · Normal |
| 183/193 | Great Ball - Pikachu 29Common | Common | $0.22Near Mint · Normal |
| 183/193 | Great Ball - Pikachu 38Common | Common | $0.18Near Mint · Normal |
| 183/193 | Great Ball - Pikachu 49Common | Common | $0.21Near Mint · Normal |
| 183/193 | Great Ball - Pikachu 57Common | Common | $0.19Near Mint · Normal |
| 188/192 | Potion - Pikachu 15Common | Common | $0.14Near Mint · Normal |
| 188/192 | Potion - Pikachu 18Common | Common | $0.16Near Mint · Normal |
| 194/198 | Switch - Pikachu 36Common | Common | $0.16Near Mint · Normal |
| 194/198 | Switch - Pikachu 52Common | Common | $0.20Near Mint · Normal |
| 198/198 | Youngster - Pikachu 21Uncommon | Uncommon | $0.21Near Mint · Normal |
| 198/198 | Youngster - Pikachu 50Uncommon | Uncommon | $0.16Near Mint · Normal |
| 198/198 | Youngster - Pikachu 59Uncommon | Uncommon | $0.16Near Mint · Normal |
| Black and White Promos · 1 card | |||
| BW54 | Pikachu - BW54Rare | Rare | $99.99Near Mint · Normal |
| Burger King Promos · 2 cards | |||
| 070/100 | Pikachu - 70/100 [Platinum]Promo | Promo | $70.18Near Mint · Reverse Holofoil |
| 094/123 | Pikachu - 94/123 (Diamond & Pearl)Promo | Promo | $121.80Near Mint · Reverse Holofoil |
| Countdown Calendar Promos · 1 card | |||
| DP16 | Pikachu - DP16Promo | Promo | $378.27Near Mint · Holofoil |
| Deck Exclusives · 2 cards | |||
| 028/073 | Pikachu - 28/73 (Cracked Ice Holo)Common | Common | $27.82Near Mint · Holofoil |
| 035/108 | Pikachu - 35/108 (Cracked Ice Holo)Holo Rare | Holo Rare | $28.78Near Mint · Holofoil |
| Diamond and Pearl Promos · 1 card | |||
| DP16 | Pikachu - DP16Promo | Promo | $119.90Near Mint · Holofoil |
| e-Reader Sample Cards · 1 card | |||
| 016/093 | PikachuPromo | Promo | No reliable reference |
| EX Trainer Kit 1: Latias & Latios · 1 card | |||
| 6/10 | PikachuCommon | Common | $7.14Near Mint · Normal |
| Generations: Radiant Collection · 1 card | |||
| RC29/RC32 | Pikachu (Full Art)Ultra Rare | Ultra Rare | $148.06Near Mint · Holofoil |
| HGSS Promos · 1 card | |||
| HGSS03 | Pikachu - HGSS03Promo | Promo | $56.35Near Mint · Holofoil |
| HGSS Trainer Kit: Gyarados & Raichu · 2 cards | |||
| 2/30 | PikachuCommon | Common | $13.07Near Mint · Normal |
| 16/30 | PikachuCommon | Common | $13.75Near Mint · Normal |
| Jumbo Cards · 12 cards | |||
| 043/185 | Pikachu V - 043/185 (Vivid Voltage Stamped)Promo | Promo | $20.00Near Mint · Holofoil |
| 058/102 | Pikachu - 58/102Promo | Promo | $34.49Near Mint · Normal |
| 58/102 | Pikachu - 58/102 (25th Anniversary)Promo | Promo | $7.53Near Mint · Normal |
| SWSH061 | Pikachu V - SWSH061Promo | Promo | $3.64Near Mint · Holofoil |
| XY124 | Pikachu EX - XY124Promo | Promo | No reliable reference |
| XY174 | Pikachu EX - XY174Promo | Promo | $39.05Near Mint · Holofoil |
| SWSH198 | Pikachu V - SWSH198Promo | Promo | $3.12Near Mint · Holofoil |
| SM232 | Pikachu GX - SM232Promo | Promo | $8.28Near Mint · Holofoil |
| SM248 | Pikachu & Zekrom GX - SM248Promo | Promo | $10.19Near Mint · Holofoil |
| SWSH286 | Pikachu VMAX - SWSH286Promo | Promo | $5.82Near Mint · Holofoil |
| — | Pikachu at the MuseumPromo | Promo | $60.50Near Mint · Normal |
| — | Pikachu V-UNIONPromo | Promo | $12.07Near Mint · Holofoil |
| Kids WB Promos · 1 card | |||
| 005/005 | Pikachu - 5/5Promo | Promo | No reliable reference |
| League & Championship Cards · 3 cards | |||
| 049/203 | Pikachu - 049/203 (Pokemon League)Common | Common | $19.63Near Mint · Reverse Holofoil |
| 065/202 | Pikachu - 065/202 (Cosmos Holo)Promo | Promo | $52.34Near Mint · Holofoil |
| XY202 | Pikachu - XY202 (Pokemon League)Promo | Promo | $59.42Near Mint · Holofoil |
| McDonald's 25th Anniversary Promos · 1 card | |||
| 025/025 | Pikachu - 25/25Promo | Promo | $3.61Near Mint · Normal |
| McDonald's Promos 2014 · 1 card | |||
| 005/012 | Pikachu - 5/12Promo | Promo | $44.86Near Mint · Holofoil |
| McDonald's Promos 2015 · 1 card | |||
| 006/012 | Pikachu - 6/12Promo | Promo | $41.52Near Mint · Holofoil |
| McDonald's Promos 2016 · 1 card | |||
| 006/012 | Pikachu - 6/12Promo | Promo | $48.71Near Mint · Holofoil |
| McDonald's Promos 2017 · 1 card | |||
| 005/012 | Pikachu - 5/12Promo | Promo | $33.20Near Mint · Holofoil |
| McDonald's Promos 2019 · 1 card | |||
| 006/012 | Pikachu - 6/12Promo | Promo | $37.67Near Mint · Holofoil |
| McDonald's Promos 2023 · 1 card | |||
| 006/015 | PikachuPromo | Promo | $10.55Near Mint · Holofoil |
| McDonald's Promos 2024 · 1 card | |||
| 002/015 | PikachuPromo | Promo | $3.63Near Mint · Holofoil |
| ME: Mega Evolution Promo · 4 cards | |||
| 093 | Pikachu - 093Promo | Promo | $6.88Near Mint · Normal |
| 093 | Pikachu - 093 (Winner)Promo | Promo | $131.49Near Mint · Normal |
| 107 | Pikachu ex - 107 (30th Celebration)Promo | Promo | $146.27Near Mint · Holofoil |
| 109 | Pikachu ex - 109 (30th Celebration)Promo | Promo | $146.70Near Mint · Holofoil |
| Miscellaneous Cards & Products · 31 cards | |||
| 001/005 | Pikachu on the Ball - 001/005 (Pokemon Futsal)Promo | Promo | $212.73Near Mint · Normal |
| 003/009 | Pikachu (Japanese 11th Movie Commemoration Set)Promo | Promo | No reliable reference |
| SM04 | Pikachu - SM04 (General Mills)Promo | Promo | $22.82Near Mint · Holofoil |
| 012 | Pikachu - 012 (10th Anniversary)Promo | Promo | $202.49Near Mint · Normal |
| 018/091 | Pikachu - 018/091 (Reverse Cosmos Holo)Promo | Promo | $16.34Near Mint · Reverse Holofoil |
| 020/108 | Pikachu - 20/108 (Build-A-Bear Workshop Exclusive)Promo | Promo | $38.40Near Mint · Normal |
| 025/165 | Pikachu - 025/165 (Holiday Calendar)Common | Common | $3.91Near Mint · Holofoil |
| 025/165 | Pikachu - 025/165 (Pokemon Together)Promo | Promo | $134.96Near Mint · Normal |
| 025/165 | Pikachu - 025/165 (Reverse Cosmos Holo) (Costco Exclusive)Common | Common | $5.09Near Mint · Holofoil |
| 026/083 | Pikachu - 26/83 (20th Anniversary)Promo | Promo | $149.99Near Mint · Holofoil |
| 026/083 | Pikachu - 26/83 (Toys R Us)Promo | Promo | $102.12Near Mint · Holofoil |
| 027/078 | Pikachu - 027/078 (Cosmos Holo)Promo | Promo | $4.29Near Mint · Holofoil |
| 028/073 | Pikachu - 28/73 (Cosmos Holo)Promo | Promo | $35.51Near Mint · Holofoil |
| 028/073 | Pikachu - 28/73 (General Mills)Promo | Promo | $20.69Near Mint · Holofoil |
| 028/073 | Pikachu - 28/73 (Water Web Holo)Promo | Promo | $7.62Near Mint · Holofoil |
| SWSH039 | Pikachu - SWSH039 (General Mills)Promo | Promo | $5.61Near Mint · Holofoil |
| 042/146 | Pikachu - 42/146 (2014 Movie Promo)Promo | Promo | $16.65Near Mint · Holofoil |
| 049/195 | Pikachu - 049/195 (Holiday Calendar)Common | Common | $3.40Near Mint · Holofoil |
| 051/162 | Pikachu - 051/162 (Cosmos Holo)Promo | Promo | $2.96Near Mint · Holofoil |
| 051/162 | Pikachu (Pokemon Day 2026)Common | Common | $2.71Near Mint · Holofoil |
| 058/102 | Pikachu - 58/102 (Celebrations Metal Card)Promo | Promo | $155.54Near Mint · Holofoil |
| 058/102 | Pikachu - 58/102 (E3 Stamped with Red Cheeks)Promo | Promo | $389.99Normal |
| 058/102 | Pikachu - 58/102 (E3 Stamped)Promo | Promo | $63.42Near Mint · Normal |
| 058/102 | Pikachu - 58/102 (PokeTour 1999)Promo | Promo | $249.99Near Mint · Normal |
| 060/106 | Pikachu - 60/106 (SDCC 2005)Promo | Promo | $300.00Near Mint · Normal |
| 062/193 | Pikachu (Rain City Showcase)Promo | Promo | $185.75Near Mint · Normal |
| 063/193 | Pikachu ex (Holiday Calendar)Double Rare | Double Rare | $11.27Near Mint · Holofoil |
| 065/202 | Pikachu - 065/202 (Reverse Cosmos Holo)Promo | Promo | $32.11Near Mint · Reverse Holofoil |
| SM86 | Pikachu - SM86 (Build-A-Bear Workshop Exclusive)Promo | Promo | $59.24Near Mint · Normal |
| SM86 | Pikachu - SM86 (General Mills Promo)Promo | Promo | $44.64Near Mint · Holofoil |
| 208/S-P | Pikachu - 208/S-P (Yu Nagaba)Promo | Promo | $190.96Near Mint · Reverse Holofoil |
| My First Battle · 4 cards | |||
| — | PikachuUnconfirmed | Unconfirmed | $20.85Near Mint · Normal |
| — | Pikachu (Blue Border)Unconfirmed | Unconfirmed | $38.02Near Mint · Normal |
| — | Potion (Pikachu)Unconfirmed | Unconfirmed | $0.29Near Mint · Normal |
| — | Switch (Pikachu)Unconfirmed | Unconfirmed | $0.25Near Mint · Normal |
| Pikachu World Collection Promos · 19 cards | |||
| 1 | Pikachu (Ivy)Promo | Promo | $57.65Near Mint · Normal |
| PW 1 | Pikachu (English)Promo | Promo | $175.00Near Mint · Holofoil |
| PW 2 | Pikachu (Italian)Promo | Promo | $120.00Near Mint · Holofoil |
| PW 3 | Pikachu (Korean)Promo | Promo | $74.99Near Mint · Holofoil |
| 4 | Pikachu (Movie)Promo | Promo | $54.74Near Mint · Normal |
| 4 | Pikachu (Snap)Promo | Promo | $95.00Near Mint · Normal |
| PW 4 | Pikachu (Spanish)Promo | Promo | $119.99Near Mint · Holofoil |
| PW 5 | Pikachu (Japanese)Promo | Promo | $125.00Near Mint · Holofoil |
| PW 5 | Pikachu (Japanese) (Green)Promo | Promo | No reliable reference |
| PW 6 | Pikachu (German)Promo | Promo | $94.99Near Mint · Holofoil |
| PW 7 | Pikachu (French)Promo | Promo | $108.21Near Mint · Holofoil |
| PW 8 | Pikachu (Polish)Promo | Promo | $100.00Near Mint · Holofoil |
| PW 9 | Pikachu (Portuguese)Promo | Promo | $117.50Near Mint · Holofoil |
| 24 | ______'s PikachuPromo | Promo | $310.00Near Mint · Normal |
| 25 | Pikachu (Flying)Promo | Promo | $49.49Near Mint · Normal |
| 27 | Pikachu (Baby)Promo | Promo | $91.65Near Mint · Normal |
| 28 | Pikachu (Surfing)Promo | Promo | $76.32Near Mint · Normal |
| 58 | Pikachu (Base Set)Promo | Promo | $49.50Near Mint · Normal |
