Glaceon cards we track
51 cards · 25 sets · market prices are recent-sold references, not guaranteed values
Glaceon checklist by era and set (51 cards)
Every Glaceon card in our catalogue, oldest era first, then by set release and collector number. Card names link to each card's page.
Market reference = a recent-sold price for one raw (ungraded) copy, stored in US dollars and shown in your currency (marked ≈) when you have chosen another. Every reference here is for a Near Mint copy. They are individual card references, not a value for the Pokemon.
Diamond & Pearl, Platinum and HeartGold SoulSilver · 2007–2011
2 sets · 4 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Majestic Dawn · 3 cards | |||
| 5/100 | GlaceonHolo Rare | Holo Rare | $294.79Near Mint · Holofoil |
| 20/100 | GlaceonRare | Rare | $19.25Near Mint · Normal |
| 98/100 | Glaceon LV.XUltra Rare | Ultra Rare | $537.50Near Mint · Holofoil |
| Rising Rivals · 1 card | |||
| 41/111 | GlaceonUncommon | Uncommon | $7.57Near Mint · Normal |
Black & White and XY · 2011–2016
4 sets · 5 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Dark Explorers · 1 card | |||
| 30/108 | GlaceonRare | Rare | $8.37Near Mint · Normal |
| Plasma Freeze · 1 card | |||
| 23/116 | Glaceon (Team Plasma)Rare | Rare | $6.66Near Mint · Normal |
| XY - Furious Fists · 1 card | |||
| 19/111 | GlaceonRare | Rare | $3.50Near Mint · Normal |
| XY - Fates Collide · 2 cards | |||
| 20/124 | Glaceon EXUltra Rare | Ultra Rare | $14.80Near Mint · Holofoil |
| 116/124 | Glaceon EX (Full Art)Ultra Rare | Ultra Rare | $41.48Near Mint · Holofoil |
Sun & Moon · 2017–2019
2 sets · 4 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SM - Ultra Prism · 3 cards | |||
| 39/156 | Glaceon GXUltra Rare | Ultra Rare | $10.69Near Mint · Holofoil |
| 141/156 | Glaceon GX (Full Art)Ultra Rare | Ultra Rare | $48.19Near Mint · Holofoil |
| 159/156 | Glaceon GX (Secret Rare)Secret Rare | Secret Rare | $83.96Near Mint · Holofoil |
| Hidden Fates: Shiny Vault · 1 card | |||
| SV55/SV94 | Glaceon GXShiny Holo Rare | Shiny Holo Rare | $57.12Near Mint · Holofoil |
Sword & Shield · 2020–2022
3 sets · 8 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SWSH07: Evolving Skies · 6 cards | |||
| 040/203 | Glaceon VUltra Rare | Ultra Rare | $2.57Near Mint · Holofoil |
| 041/203 | Glaceon VMAXUltra Rare | Ultra Rare | $8.06Near Mint · Holofoil |
| 174/203 | Glaceon V (Full Art)Ultra Rare | Ultra Rare | $25.38Near Mint · Holofoil |
| 175/203 | Glaceon V (Alternate Full Art)Ultra Rare | Ultra Rare | $148.40Near Mint · Holofoil |
| 208/203 | Glaceon VMAX (Secret)Secret Rare | Secret Rare | $36.70Near Mint · Holofoil |
| 209/203 | Glaceon VMAX (Alternate Art Secret)Secret Rare | Secret Rare | $292.29Near Mint · Holofoil |
| SWSH10: Astral Radiance · 1 card | |||
| 038/189 | GlaceonRare | Rare | $0.42Near Mint · Normal |
| SWSH: Crown Zenith · 1 card | |||
| 038/159 | Glaceon VUltra Rare | Ultra Rare | $2.32Near Mint · Holofoil |
Scarlet & Violet · 2023–2025
2 sets · 6 cards
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| SV06: Twilight Masquerade · 1 card | |||
| 054/167 | GlaceonUncommon | Uncommon | $0.21Near Mint · Normal |
| SV: Prismatic Evolutions · 5 cards | |||
| 025/131 | GlaceonRare | Rare | $0.29Near Mint · Holofoil |
| 025/131 | Glaceon (Master Ball Pattern)Rare | Rare | $23.53Near Mint · Holofoil |
| 025/131 | Glaceon (Poke Ball Pattern)Rare | Rare | $1.26Near Mint · Holofoil |
| 026/131 | Glaceon ex - 026/131Double Rare | Double Rare | $3.04Near Mint · Holofoil |
| 150/131 | Glaceon ex - 150/131Special Illustration Rare | Special Illustration Rare | $242.83Near Mint · Holofoil |
Other sets
12 sets · 24 cards · Promos, exclusives and special releases, plus any set our release list doesn't date yet.
| No. | Card | Rarity | Market reference |
|---|---|---|---|
| Black and White Promos · 1 card | |||
| BW90 | Glaceon - BW90Promo | Promo | $69.89Near Mint · Holofoil |
| Burger King Promos · 1 card | |||
| 020/100 | Glaceon - 20/100 [Platinum]Promo | Promo | $73.88Near Mint · Reverse Holofoil |
| Countdown Calendar Promos · 1 card | |||
| 020/100 | Glaceon - 20/100Promo | Promo | $94.88Near Mint · Normal |
| Deck Exclusives · 2 cards | |||
| 020/100 | Glaceon - 20/100 (DP Majestic Dawn)Holo Rare | Holo Rare | $36.14Near Mint · Holofoil |
| 023/116 | Glaceon - 23/116 (BW Plasma Freeze)Holo Rare | Holo Rare | $19.64Near Mint · Holofoil |
| Jumbo Cards · 1 card | |||
| SWSH197 | Glaceon VSTAR - SWSH197Promo | Promo | $5.57Near Mint · Holofoil |
| League & Championship Cards · 2 cards | |||
| 023/116 | Glaceon - 23/116 (City Championships)Promo | Promo | $45.12Near Mint · Reverse Holofoil |
| 023/116 | Glaceon - 23/116 (City Championships) [Staff]Promo | Promo | $303.21Near Mint · Holofoil |
| Miscellaneous Cards & Products · 5 cards | |||
| 025/131 | Glaceon - 025/131 (Cosmos Holo)Rare | Rare | $1.64Near Mint · Holofoil |
| 026/131 | Glaceon ex - 026/131 (Holiday Calendar)Double Rare | Double Rare | $1.63Near Mint · Holofoil |
| 026/131 | Glaceon ex - 026/131 (Prismatic Evolutions Stamp)Promo | Promo | $6.66Near Mint · Holofoil |
| 040/203 | Glaceon V - 040/203 (Holiday Calendar)Ultra Rare | Ultra Rare | $2.24Near Mint · Holofoil |
| 041/203 | Glaceon VMAX - 041/203 (Holiday Calendar)Ultra Rare | Ultra Rare | $4.67Near Mint · Holofoil |
| Prize Pack Series Cards · 4 cards | |||
| 026/131 | Glaceon ex - 026/131Double Rare | Double Rare | $14.34Near Mint · Holofoil |
| 040/203 | Glaceon V - 040/203Ultra Rare | Ultra Rare | $57.95Near Mint · Holofoil |
| 041/203 | Glaceon VMAX - 041/203Ultra Rare | Ultra Rare | $156.81Near Mint · Holofoil |
| SWSH197 | Glaceon VSTAR - SWSH197Promo | Promo | $410.00Near Mint · Holofoil |
| SM Promos · 2 cards | |||
| SM147 | Glaceon GX - SM147Promo | Promo | $8.18Near Mint · Holofoil |
| SM238 | Glaceon - SM238Promo | Promo | $5.87Near Mint · Normal |
| SV: Scarlet & Violet Promo Cards · 1 card | |||
| 171 | Glaceon - 171 (Cosmos Holo)Promo | Promo | $1.26Near Mint · Holofoil |
| SWSH: Crown Zenith: Galarian Gallery · 1 card | |||
| GG40/GG70 | Glaceon VSTARUltra Rare | Ultra Rare | $66.07Near Mint · Holofoil |
| SWSH: Sword & Shield Promo Cards · 3 cards | |||
| SWSH192 | Glaceon - SWSH192Promo | Promo | $5.60Near Mint · Holofoil |
| SWSH196 | Glaceon V - SWSH196Promo | Promo | $2.62Near Mint · Holofoil |
| SWSH197 | Glaceon VSTAR - SWSH197Promo | Promo | $3.70Near Mint · Holofoil |
SWSH07: Evolving Skies
6 cardsMiscellaneous Cards & Products
5 cardsSV: Prismatic Evolutions
5 cardsPrize Pack Series Cards
4 cardsMajestic Dawn
3 cardsSM - Ultra Prism
3 cardsSWSH: Sword & Shield Promo Cards
3 cardsDeck Exclusives
2 cardsLeague & Championship Cards
2 cardsSM Promos
2 cardsXY - Fates Collide
2 cardsBlack and White Promos
1 cardBurger King Promos
1 cardCountdown Calendar Promos
1 cardDark Explorers
1 cardHidden Fates: Shiny Vault
1 cardPlasma Freeze
1 cardRising Rivals
1 cardSV: Scarlet & Violet Promo Cards
1 cardSV06: Twilight Masquerade
1 cardSWSH: Crown Zenith
1 cardSWSH: Crown Zenith: Galarian Gallery
1 cardSWSH10: Astral Radiance
1 cardXY - Furious Fists
1 cardJumbo Cards
1 cardBest Glaceon deals
No verified below-market Glaceon deal right now. Browse the full catalogue above, or use a card's Find on eBay button.
Live eBay listings below their real market value — condition, language and variant checked.
About Glaceon cards
Every Glaceon card in our English catalogue, starting with Majestic Dawn, the earliest dated set we track, and organised by era and set with its collector number, rarity and a recent-sold market reference where one exists — plus any live below-market eBay deals.
51 cards · 25 catalogue sets
Most valuable Glaceon cards we track
The highest market references currently in our catalogue — not an all-time ranking. Every reference here is for a Near Mint copy.
![Glaceon (City Championships) [Staff]](/_next/image?url=https%3A%2F%2Ftcgplayer-cdn.tcgplayer.com%2Fproduct%2F489694_in_1000x1000.jpg&w=1080&q=85)
League & Championship Cards · #023/116
Promo
Market reference
$303.21

SWSH07: Evolving Skies · #209/203
Secret Rare
Market reference
$292.29




Glaceon card prices at a glance
We track 51 Glaceon card records across 25 sets. Market references for the 50 priced cards range from $0.21 to $537.50 (median $14.57).
These are recent-sold references for individual raw cards, not a single value for the Pokemon. Every reference here is for a Near Mint copy. 1 priced Jumbo / World Championship card is excluded from the range above.
Glaceon cards by set
Every set we track a Glaceon card in, oldest era first, with how many we price and their market-reference range. Ranges exclude Jumbo / World Championship printings. Every reference here is for a Near Mint copy.
Common questions about Glaceon cards
How many Glaceon cards are there?
We track 51 Glaceon cards in our English catalogue: 1 Jumbo / World Championship printing and 50 other tracked cards, across 25 sets. That is our tracked catalogue, not a count of every Glaceon card ever released. 13 of those sets are in our dated release list, from the Diamond & Pearl, Platinum and HeartGold SoulSilver (2007–2011) to Scarlet & Violet (2023–2025); the other 12 are promos, exclusives or special releases that list doesn't date. Code cards and sealed products that only mention Glaceon are not counted.
How much are Glaceon cards worth?
Market references for the 50 priced Glaceon cards we track range from $0.21 to $537.50. Every reference here is for a Near Mint copy.
Which sets have Glaceon cards?
Oldest first, Glaceon cards we track appear in Majestic Dawn, Rising Rivals, Dark Explorers, Plasma Freeze, XY - Furious Fists, XY - Fates Collide, and 19 more. See the full by-set breakdown above.
Are there any Glaceon card deals right now?
Not right now. We only feature a Glaceon listing once it's verified below its market reference, and there isn't one to show at the moment. The catalogue and market references above stay available, and the page updates automatically when a qualifying deal appears.






















![Glaceon [Platinum]](/_next/image?url=https%3A%2F%2Ftcgplayer-cdn.tcgplayer.com%2Fproduct%2F155607_in_1000x1000.jpg&w=1080&q=85)
